| Product | Gross Fee paid by lender | Net fee paid to regulated broker | Net Fee paid to non-regulated & client referral service |
|---|---|---|---|
| For Bridging Loans over £100,000 | 2.00% | 1.00% | 0.50% |
| For Bridging Loans under £100,000 | 2.00% | 1.00% | 0.50% |
| Heavy Refurb / Development Bridge | 2.00% | 1.00% | 0.50% |
| Residential and BTL | 2.00% | 1.00% (Proc fee capped at £1,000) | 0.50% |
| Secured Loans | 2.00% | 100% proc fee (Proc fee capped at £1,000) | 0.50% |
Lending to customers who may not always meet the criteria of high street banks and building societies